Overview
The Norstar Modular Integrated Communications System (ICS) is a key system designed for growing small-to-medium businesses and is expandable up to 248 ports. Advanced integrated applications include voice messaging, unified messaging, digital networking, enhanced call centers and speech recognition. The Modular ICS can grow with your business through the addition of trunk and station modules as you need them.

Key Features:
Technical Specifications
| SERVICE TONE CADENCES | |||
| TONE | CADENCE (SECONDS) | TONE | CADENCE (SECONDS) |
| Busy | 0.5 on / 0.5 off | Confirmation | 1.0 on / 1.0 off (3 bursts followed by no tone) |
| Expensive Route | 0.3 on / 0.3 off (3 bursts) | Recall | 1.0 / 1.0 off (3 bursts followed by steady tone) |
| Overflow | 0.25 on / 0.25 off | Ringback | 2.0 on / 4.0 off |
| Ring Splash | 0.2 on (1 burst) | ||
| POWER SPECIFICATIONS | |||
| CHARACTERISTIC | ICS | TM | SM |
| Voltage V ac | 110 - 120 | 110 - 120 | 110 - 120 |
| Current A rms (max) | 2.6 | 1.75 | 1.0 |
| 47 - 63 | 45 - 70 | 45 - 70 | |
| Crest Factor | 4.0 | 4.0 | 4.0 |
| TELEPHONE LOOP SPECIFICATIONS | |||
| CHARACTERISTIC | VALUE | CHARACTERISTIC | VALUE |
| Loop resistance | 64 Ohms (300 m of 0.5 mm wire or 1000 ft of 24 AWG wire) | Min. voltage at telephone | 10 V dc |
| Current at telephone (idle) | 45 mA nominal | Loop length | 300 m (1000 ft) without SAPS 780 m (2600 ft) with SAPS |
| Current at telephone (active) | 80 mA maximum | ||
| ELECTRICAL REQUIREMENTS | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Electrostatic discharge | IEC 1000-4-2 / EN 61000-4-2 severity level 3 max. | Radiated Immunity | max. of 5 V/m from 100 kHz to 1 GHz |
| ICS and telephones | of 15 kV with a 300 Ohm/150 pF probe | Conducted immunity | max. of 3 V rms from 0.1 MHz to 30 MHz |
| Connectors IEC | 1000-4-2 / EN 61000-4-2 severity level 2 | ||
| DIGITAL TRUNK INTERFACE/NETWORK INTERFACE | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Physical | RJ48C 8-pin modular jack | Line code | AMI/B8ZS* |
| Line rate | 1.544 +/- 32 Mbps | Framing | Superframe/extended superframe* |
| Impedence | 100 Ohms | ||
| DSX1 OPERATION | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Pre-equalization | 0 - 700 ft* | Stratum | 4E |
| CSU OPERATION | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Line build out | 0, 7.5, or 15 dB* | Payload loopback support | Remote activation/deactivation via FDL as per TR 54016 or TIA-547A |
| Input dynamic range | 0 to -26 dB (typical) | Performance reporting | Simultaneous support of TR 54016 or TIA-547A |
| Carrier failure alarms (CFA) | Alarm indication signal (AIS) Red Yellow |
Line loopback support | Remote activation/deactivation via in-band code or FDL as per TR 54016 or TIA-547A |
| TRUNK SIGNALING SUPPORT | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Loop start with answer and disconnect super. | OSI interval* Pulse/DTMF dialing* |
DID | Immediate start (pulse dialing only), Wink start or Delay start* Pulse/DTMF dialing* |
| E&M | Immediate start (pulse dialing only), Wink start, Delay start or ring-down tie line* Pulse/DTMF dialing* |
||
| LOCAL TEST SUPPORT | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Monitor jack | Bridging via Bantam jack | Card edge loopback | activate/deactivate via maintenance |
| Line loopback | activate/deactivate via maintenance* | Continuity loopback | activate/deactivate via push button on faceplate* |
| Payload loopback | activate/deactivate via maintenance* | ||
| PHYSICAL SPECIFICATIONS | |||
| CHARACTERISTIC | SPEC/VALUE | CHARACTERISTIC | SPEC/VALUE |
| Height | 24.8 in. | Depth | 6.7 in. |
| Width | 11.8 in. | Weight | 13.23 lbs with power supply |
* Value is set in Configuration programming
FAQs
Question/Concern: We've looked at several systems, all with plenty of features. If the features are too complicated, our people won't use them.
Answer: All Norstar telephone sets have an LCD display that prompts the user through the use of the features, reducing and even eliminating the need for training.
Question/Concern: I'm impressed with Norstar's growth, but I don't see my business growing in size. Is the Norstar really the system for me?
Answer: Norstar's modular design provides the option for the system to cost-effectively grow as the business grows, but you will not incur unnecessary costs for capabilities you will not be using.
Question/Concern: Do I need a PC to make the system work?
Answer: No. Although Norstar offers value-added applications using the PC, they are enhancements to the system, not a requirement.
Question/Concern: Can other equipment, such as fax machines and credit card verification devices, be connected to Norstar?
Answer: The Norstar ICS has a standard built-in analog port for the connection of such devices. There are also analog modules that can be connected to the system depending on the number of analog devices required.
Question/Concern: Will I have to "redo" my system's programming as new features evolve?
Answer: The Norstar system is designed to accommodate updates and protect you from its becoming obsolete. Updating to new software features is as simple as changing a VCR tape.
Question/Concern: Norstar looks like the system to meet my needs today, but what if I want to move to a Voice over IP solution in the future?
Answer: With Norstar, a large part of your initial investment is protected because your Norstar telephone sets and the Norstar fiber trunk and station modules can be easily migrated to the Business Communications Manager.
Question/Concern: When programming changes are made and telephone sets are moved, does the Norstar system remain in service?
Answer: Yes. The only system components that are possibly affected are the features being programmed and the sets being moved. The system remains completely intact.
Question/Concern: What aspects of Norstar justify the cost?
Answer: To name just a few:
If you have any queries or would like more information about any of the solutions outlined, please contact us or request a call back. Alternately, you can call us on 905 695 2239 or 877 530 4448 for more immediate help and advice.